Ch Armorgrif Beelzebub
"Beezy"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Witchgriff Redmond | S: Ch Raweke Red Pepper | S: Nz Ch / Ch Nouveau Delinquent (Imp NZ) | ||||||||
D: Ch Raweke Pippylongstockins | ||||||||||
D: Ch Velbeauf Rasberry Rouge | S: Ch Nouveau Pulp Fiction (Imp NZ) | |||||||||
D: Velbeauf Ticklemefancy | ||||||||||
Dam : Armorgrif Saphira | S: Armorgrif Oisin | S: NZ Ch / Ch Ned D'vyne of Paris At Upmarket (NZ) | ||||||||
D: Ch Armorgrif Nandia Tani | ||||||||||
D: Ch Armorgrif Ancksunamun | S: NZ & Aust Ch ToiToi Smooth Talk (Imp NZ | |||||||||
D: Ch Briary Gemma Dee |
Contact Details
Robyn MorseMelbourne, VIC, Australia
Phone : 0418 131 347
Email : [email protected]